Ford Transit Custom Pop Top Camper 4 Berth 4 Belts (U2386) ULEZ

WOODSTOCK CAMPER CONVERSION

2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2.0 300 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps)
2023 (23)
13,000 Mls
Diesel
Manual
2.0L
Motorhome
Grey Matter (Premium Solid Colour)
4
191 g/km
128 BHP
44.1 MPG
Euro 6
Vehicle Description
EXCELLENT PROFESSIONALLY CONVERTED EXAMPLE BY WOODSTOCK CAMPERS - VERY HIGH SPEC FINISH including GLOSS BLACK POP TOP with ELEVATING ROOF, RECLINING ROCK & ROLL RIB BED, DIESEL HEATER, KITCHEN AREA with SHARP MICROWAVE, BEKULE FRIDGE/FREEZER, GAS HOB & SINK, MODERN TOUCH SCREEN DISPLAY with WATER TANK INDICATOR and VEHICLE/LEISURE BATTERY LEVELS, TOUCH LED LIGHING, USB & MAINS SOCKETS, 160w SOLAR PANEL with SPLIT CHARING SYSTEM & MAINS HOOK UP, PLENTY OF STORAGE - CAPTAINS SWIVEL DRIVERS & PASSENGERS SEATS - DOMETIC WIND OUT AWNING - SPORT STYLING with GLOSS BLACK ALLOY WHEELS - FULL FORD TOUCH SCREEN MEDIA DISPLAY with REVERSING CAMERA, FRONT & REAR PARKING DISTANCE CONTROL, DAB DIGITAL RADIO, APPLE/ANDROID CARPLAY - PRIVACY GLASS
Vehicle Finance
Vehicle Features
  • Grey Matter
  • Seat Pack 14
Standard Equipment
Audio and Communications
  • Embedded Modem
  • ICE Feature Pack 21
Drivers Assistance
  • Reverse Parking Aid
  • Front Parking Aid
  • Speed Control
  • Washer Tank Level Warn Lamp
  • Trip Computer
Exterior
  • Visibility Pack - High
  • Wheel Covers - Full
  • Wide Bodyside - Grey Moulding
  • Tinted Glass Complete
  • Spare Wheel - Conventional
  • Ford Easy Fuel System
  • Electric Windshield Defroster
  • Electrically-Operated Front Windows with One Touch Drivers
  • Dual Note Electric Horn
  • 15in Steel Wheels
  • Black Exterior Door Handle
  • Black Lift-Decklid Exterior Handle
  • Body Coloured Exterior Mirror Finish
  • Body Coloured Plastic Front Bumpers
  • Colour Keyed Exterior Pack 2
  • Complete Grille with 3 Bars
  • Door Open Tyre Carrier Drop
  • Rear Splash Guards
  • Non Locking Wheel Nuts
  • Partial Body Colour Rear Bumper
  • Front Splash Guard - Mud Flaps
  • Power Fold Back Dual Power Mirrors
  • Quickclear Heated Windscreen
Illumination
  • Headlights - Halogen Projector
  • Headlights - Quad Beam
  • High Mounted Stop Lamp
  • Automatic Headlights - Follow Me Home
  • Automatic Headlights with Rain Sensing Wipers
  • Daytime Running Lights Level 2
  • Front Fog Lights
  • Front Fog Lights with Adaptive Cornering
  • Front Headlamp Leveling
Interior
  • Front Active Seat Belts
  • Driver Non-Illuminated Sunvisor
  • Courtesy Lights - Header
  • Doors - Rear Hinged
  • Bottle Holder - Twin 2 litre Bottle Capacity - Facia-Mounted
  • Bulkhead - Full Steel with Load Through Hatch
  • 180 Degree Rear Cargo Check Arms
  • 2 Interior Grab Handles
  • 3 Button Key Fob
  • Mini Overhead Console
  • Molded Gear Shift Knob
  • Moulded Load Floor Liner
  • Interior Trim Accent Pack B
  • Kerbside Side Load Door
  • Load Compartment - Tie Down Loops x6
  • Load Compartment Light
  • Lockable Glovebox
  • Low Series Cluster
  • Manual Air Conditioning
  • Header Mounted Courtesy Light - 2 Maplights
  • Header Mounted Package Tray
  • Partial Molded Headliner
  • Passenger Non-Illuminated Sunvisor
  • Recirculation Heater - Front
  • Seat Pack 13
  • Side-Rear Door Trim Panel - Level 1
  • Rubber Partial Floor Cover
  • Floorwell Lights
  • Steering Column - Rake and Reach Adjustment
  • Steering Wheel - Leather-Trimmed
  • Storage - Drivers Side Storage Compartment on Facia Top
  • Storage - Front Door Map Pockets
  • Storage - Underseat Stowage Compartment
  • Tool Kit
  • Wipers - Front Variable Intermittent
Performance
  • Standard Duty Battery
  • Standard Duty Suspension
  • Starter Equipment -20 Degrees C
  • Power Assisted Steering
  • Extra Heavy Duty Alternator
Safety and Security
  • Front Seat Belts with Pre-Tensioners
  • ESC - Electronic Stability Programme
  • Emergency Brake Light Flashing
  • ABS and ESP Plus
  • Doors Auto Re-Locking
  • Driver Airbag Restraint
  • Configurable Unlocking - Config 1
  • Power Door Deadlocks - Shielded
  • Rear Door Edge Reflector Strip
  • Seat Belt Reminder System - Drivers and Front Passengers
  • Seat Belts - 3-Point Diagonal Inertia Reel - All Seats
  • Mechanical Parking Brake
  • Multi Channel Door Entry Remote
  • Hill Start Assist
  • Speed Dependent Power Lock Group
  • Two Stage Unlocking
Technical Details
Performance
Engine Size 1997 cc
Top Speed 0 mph
0-62mph 0 sec
Power 128 bhp
Dimensions
Height 2000 mm
Length 4973 mm
Width 2272 mm
Emissions & Performance
CO2 191 g/km
Combined 44.1 mpg
Extra Urban 0 mpg
Urban 0 mpg
Running Costs
Fuel Economy*
Combined
44.1 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
191 g/km
-
Insurance
Insurance Group
40A
Fuel Type
Type
Diesel