Land Rover Range Rover Evoque TD4 HSE Dynamic (U2113) ULEZ

FSH+SAT-NAV+20" ALLOYS

2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2016 (66)
65,000 Mls
Diesel
Automatic
2.0L
SUV
Black
5
134 g/km
178 BHP
55.4 MPG
Euro 6
Vehicle Description
EXCELLENT EXAMPLE with FULL SERVICE HISTORY - TIMING CHAIN REPLACED - BLACK STYLING PACKAGE - HSE DYNAMIC SPECIFICATION including FULL TOUCH SCREEN MEDIA DISPLAY with SATELITE NAVIGATION, BLUETOOTH PHONE CONNECTIVITY + AUDIO STREAMING, DAB DIGITAL RADIO, REVERSING CAMERA with FRONT & REAR PARKING DISTANCE CONTROL, ELECTRIC HEATED MEMORY SEATS, MULTI-FUNCTION STEERING WHEEL with CRUISE CONTROL, 20" GLOSS BLACK HSE DYNAMIC ALLOY WHEELS,
Vehicle Finance
Vehicle Features
  • 14-14 Way - Electric Memory Seats
  • 20in Alloy Wheels - 5 Split Spoke - Style 508 - Sparkle Silver Finish
  • 20in Alloy Wheels - 5 Split Spoke Style 504 - Shadow Chrome Finish
  • 20in Alloy Wheels - 6 Spoke - Style 601 - Vibration Polished Finish
  • 20in Alloy Wheels - 9 Spoke Style 901 - Polished Silver Finish
  • Black Contrast Roof with Matching Spoiler
  • Black Pack
  • Full Oxford Leather Interior
  • Headlining - Ebony Morzine
  • Powered Tailgate
  • Privacy glass
  • Trim Finisher - Gloss Black Strata
  • Santorini Black
  • Perforated Oxford Leather - Ivory-Ebony
Standard Equipment
Audio and Communications
  • 10.2in High Resolution Touch Screen
  • 12V Auxiliary Power Sockets - Front and Luggage Compartment
  • 5in TFT Driver Information Centre
  • Auxiliary Power Socket - Front and Luggage Compartment
  • Bluetooth Telephone Connectivity with Streamed Audio
  • CD-DVD Player
  • DAB - Digital Audio Broadcast
  • InControl Protect
  • InControl Touch Pro - Level 2
  • InControl Touch Pro Navigation
  • USB Connectivity
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response
  • Lane Departure Warning with Autonomous Emergency Braking
  • Parking Aid - Front
  • Rear View Camera
  • Front and Rear Parking Aid
Exterior
  • Global Opening for all Windows
  • Grille Surround - Corris Grey
  • Engine Badge - HSE
  • Evoque Badge in Red
  • Exhaust Finishers - Bright Square
  • Exterior Mirrors - Electric Adjustment-Heated-Power Fold-Puddle Lamps with Projected Evoque Graphic-Direction Indicators-Memory Function with Auto Dipping in Reverse Gear
  • Door Mirrors - Narvik Black
  • Dynamic Body Style
  • Dynamic Front and Rear Bumper
  • Body Coloured Door Handles
  • Body Coloured Roof with Matching Spoiler
  • Body-coloured Door Claddings
  • 20in Alloy Wheels - 5 Split Spoke Style 504 - Sparkle Silver Finish
  • Side Sills - Anthracite
  • Narvik Black Bonnet Louvres
  • Narvik Black Fender Blade
  • Narvik Black Grille
  • Narvik Black Inner and Indus Silver Outer Front and Rear Tow Eye Finishers
  • Locking Wheel Nuts
  • Heated Rear Screen
  • Manual Tailgate
  • Illuminated Range Rover Treadplates
  • Tyre Repair System
  • Tailgate Finisher in Narvik Black
  • Windscreen - Heated
  • Windscreen Washer Jets - Heated
Illumination
  • Headlight Power Wash
  • Headlights - Automatic High Beam Assist
  • Headlights - Xenon with Automatic Levelling and LED Signature Lights
  • Front Fog Lights
Interior
  • 12-12 Way - Electric Memory Seats
  • Bright Pedals
  • Cabin Air Quality Sensor
  • Carpet Mats with Edging
  • Centre console - Covered Storage Compartment
  • Climate Control - Automatic with Air Filtration and Automatic Recirculation
  • Climate Control - Rear Vents
  • Customer Configurable Interior Mood Lighting
  • Heated Front Seats
  • Illumination - White Ambient Lighting
  • Illumination - White Lighting
  • Illumination for Footwell-Glovebox-Load Compartment Lamp x1
  • Manually Adjustable Steering Column - Four-Way
  • Luggage Compartment - Anchor Points
  • Luggage Cover
  • Paddle Shift and Sport Mode
  • Perforated Oxford Leather Steering Wheel with Audio Controls and Cruise Control
  • Proximity Sensing and Touch Detection For Overhead Map Lights
  • Push Button Start
  • Sun Visors - Illuminated Vanity Mirrors
  • Satin Brushed Aluminium Centre Console Finisher
  • Rain Sensing Windscreen Wipers and Automatic Headlights - Automatic
  • Auto-Dimming Interior Mirror
  • Rear Centre Armrest
  • Seats - Rear Centre Head Restraint
  • Trim Finisher - Textured Aluminium
  • Three Seat Bench - 60-40 Split
Performance
  • Torque Vectoring
  • EPAS - Electronic Power Assisted Steering
Safety and Security
  • Electric Parking Brake
  • DSC - Dynamic Stability Control
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • EDC - Engine Drag Torque Control
  • Front Height-adjustable Seat Belts
  • HDC - Hill Descent Control
  • HSA - Hill Start Assist
  • Hazard Warning Lights Under Heavy Braking
  • ABS - Anti Lock Braking System
  • Airbags - Driver Knee
  • Airbags - Front - Driver and Front Passenger
  • Airbags - Side Curtain - Driver and Front Passenger and Row Two
  • Range Rover Smart Key Controls - Remote lock-Unlock-Double Lock-Lights on Tailgate Open
  • Seat Belt Reminder
  • TCS - Traction Control System
  • RSC - Roll Stability Control
  • ISOFIX Mounting Points in Outboard Rear Seats
  • TSA - Trailer Stability Assist
  • Volumetric Alarm
Technical Details
Performance
Engine Size 1999 cc
Top Speed 121 mph
0-62mph 8.6 sec
Power 178 bhp
Dimensions
Height 1635 mm
Length 4370 mm
Width 2090 mm
Emissions & Performance
CO2 134 g/km
Combined 55.4 mpg
Extra Urban 62.8 mpg
Urban 46.3 mpg
Vehicle Performance
178
BHP
317.1
Torque
8.6
0-62
121
Top Speed
Running Costs
Fuel Economy*
Combined
55.4 mpg
Extra Urban
62.8 mpg
Urban
46.3 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
134 g/km
Band E
Insurance
Insurance Group
36E
Fuel Type
Type
Diesel